
The new M8 actuator/sensorconnectors with molded cablescore highly beside the newtranslucent design with furtherimprovements to details.An optimized insert and themetal screw thread have specialcontours to ensure optimal net-working and the best possibleanti-twist protection and thussignificantly increase the possi-ble withdrawal forces. All cordsets with threaded jointare rated IP 67, cordsets withsnap-in joint are rated IP 65.
Product Features
| Comparison chart measurements | ||
| Before | Now | |
| RKM (ØxL) | 8,3 x 30,5 mm | 8,8 x 33 mm |
| RKMV (ØxL) | 10 x 30,5 mm | 9,8 x 35,2 mm |
| RKMW (BxHxL)* | 8,3 x 16,2 x 26 mm | 9,3 x 18,1 x 27,2 mm |
| RKMW/LED (BxHxL)* | 8,3 x 16,2 x 26 mm | 9,3 x 18,1 x 27,2 mm |
| RKMWV (BxHxL)* | 10 x 16,5 x 26 mm | 9,8 x 18,6 x 27,4 mm |
| RKMWV/LED (BxHxL)* | 10 x 16,5 x 26 mm | 9,8 x 18,6 x 27,4 mm |
| RSM (ØxL) | 8 x 34,2 mm | 8,8 x 34 mm |
| RSMK (ØxL) | - | 8,8 x 34 mm |
| RSMV (ØxL) | 10 x 37 mm | 9,8 x 41,2 mm |
| RSMVK (ØxL) | - | 9,8 x 41,2 mm |
| RSMWV (BxHxL)* | - | 9,8 x 25 x 27,4 mm |
| * width x height x length | ||
| Operating temperature range | ||
| Before | Now | |
| all | -25 / +80°C | -40 / +90°C |
| Insert material | ||
| Before | Now | |
| all | TPU | PA / TPU |
Before (RKMV)
discreet coloring
Now (RKMV)
Copyright 2011, Belden Inc. | all rights reserved